FOR MEDICAL STUDENTS
24 - 31 July 2009G (2 - 9 Shaban 1430H)
Camp Program
The camp program is composed of two main parts:
I. The Scientific Program:
This is the main program that covers the main theme of the camp.
The time allocated for this part is the first 5.5 hours in the morning (08.00 -13.30). The schedule is depicted in the table below.
This part of program is combined (i.e. common for both males and females). The location is in Main Auditorium.
II. The Complementary Program:
This part of the program fills up the rest of the time starting after completion of the morning session of the main cultural program.
Scientific Program Schedule
Day | Time | Session | Topic | | Speaker | Moderator |
Day 0 Friday 24 July | Arrival, Registration, Room Allocation & Briefing of program | |||||
Day 1 Saturday 25 July | 08.00 - 08.20 | Session I | Introduction to Volunteerism | 20 | Prof. Azhar | |
08.20 - 08.40 | Volunteerism in Statistics Language | 20 | Dr. Emad Bukhari | | ||
08.40 - 09.00 | Horizons and Channels of Volunteerism for Medical Students | 20 | Dr. Salih Al-Ansari | | ||
09.00 - 09.30 | Panel Discussion | 30 | | | ||
09.30 – 10.00 | Coffee Break I | | 30 | | | |
10.00 - 11.30 | Workshop I | 1) Volunteering Motives 2) Volunteering Benefits 3) Volunteering Obstacles: What & How to overcome 4) Volunteering Conditions & Prerequisites 5) Volunteering: Novel & Innovative Ideas | 90 | | | |
11.30 – 12.00 | Coffee Break II | 30 | | | ||
12.00 - 13.00 | Presentation of workshop outcome | 60 | | | ||
13.00 – 13.30 | Panel Discussion | 30 | | | ||
Day 2 Sunday 26 July | 08.00 - 08.20 | Session II | FIMA Save vision | 20 | Dr. Hafeezurrahman | |
08.20 - 08.40 | MERCY Projects | 20 | Prof. Ikram | | ||
08.40 - 09.00 | Volunteerism in the West | 20 | Dr. Atallah Al-Ruhaily | | ||
09.00 - 09.30 | Panel Discussion | 30 | | | ||
09.30 – 10.00 | Coffee Break I | | | | ||
10.00 - 11.30 | Workshop II (Examples of student voluntary projects from different IMAs) | | | | ||
11.30 – 12.00 | Coffee Break II | 30 | | | ||
12.00 - 13.00 | Presentation of workshop outcome | 60 | | | ||
13.00 – 13.30 | Panel Discussion | 30 | | | ||
Day 3 Monday 27 July | RECREATIONAL OUTING (MALES) | |||||
COMMUNITY SERVICE PROGRAM (FEMALES) | ||||||
Day 4 Tuesday 28 July | 08.00 - 08.20 | Session III | Volunteerism in Student Curricula of Western Universities | 20 | Dr. Salih Al-Ansari | |
08.20 - 08.40 | Volunteerism: Art, Science & Ethics | 20 | Prof. Azhar Prof. Ikram | | ||
08.40 - 09.00 | The sought-after Medical Professionals: Islamic Prospective | 20 | Dr. Emad Bukhari | | ||
09.00 - 09.30 | Panel Discussion | 30 | | | ||
09.30 – 10.00 | Coffee Break I | | | | ||
10.00 - 11.30 | Workshop III | 1) Conditions & Prerequisites 2) Skills 3) Ethics 4) Pitfalls 5) Documentation 6) Evaluation | 90 | | | |
11.30 – 12.00 | Coffee Break II | 30 | | | ||
12.00 - 13.00 | Presentation of workshop outcome | 60 | | | ||
13.00 – 13.30 | Panel Discussion | 30 | | | ||
Day 5 Wednesday 29 July | COMMUNITY SERVICE PROGRAM (MALES) | |||||
RECREATIONAL OUTING (FEMALES) | ||||||
Day 6 Thursday 30 July | 08.00 - 08.20 | Session IV | Students & Volunteerism: Why & How | 20 | Prof. Amaluddin | |
08.20 - 08.40 | Art of Planning in Voluntary Projects | 20 | Dr. Essam Al-Ghamdi | | ||
08.40 - 09.00 | IT Application in Voluntary Activities | 20 | Dr. Riyadh Abu Sulaiman | | ||
09.00 - 09.30 | Panel Discussion | 30 | | | ||
09.30 – 10.00 | Coffee Break I | | | | ||
10.00 - 11.30 | Workshop IV | I. Project scenarios: 5 projects inspired from real life II. Take-Home Projects: 5 examples of potential projects to be conducted. | 90 | | | |
11.30 – 12.00 | Coffee Break II | 30 | | | ||
12.00 - 13.00 | Presentation of workshop outcome | 60 | | | ||
13.00 – 13.30 | Panel Discussion | 30 | | | ||
Day 7 Friday 31 July | Delegation Departure |
Gr8 Work yaar, Lucking much more like dis from u in the future...
ReplyDeleteThank Yu Dude!
Medical